Sutta Info
The Sutta tab provides detailed information about a discourse.
It handles one of the major problems with the different sets of Pāḷi texts, namely differing numbering systems. Using Chaṭṭha Saṅgāyana numbering as a base, all other Pāḷi texts are aligned by the corresponding sutta, not by number (which can differ).
Here's a breakdown of each section:
Chaṭṭha Saṅgāyana Tipiṭaka (CST)
This section contains all information relevant to the digitized version of the 6th Buddhist Council.

| CST Code | The number of the sutta according to the CST book, paṇṇāsaka, saṃyutta, vagga, and sutta |
| Nikāya | One of the five Nikāyas of the Suttapiṭaka |
| Book | A book within the Nikāya |
| Section | A section within the book |
| Vagga | A group of 10+ suttas within the section |
| Sutta | Sutta number within the vagga, and sutta name |
| Paragraph | Paragraph number within the text |
| File | .XML source file containing the sutta |
| GitHub | A link to the source file on GitHub |
| Websites using CST | Links to all websites which use CST as a source |
Sutta Central
This section contains all information relevant to the Sutta Central website.

| SC Code | The number of the sutta according to the Sutta Central numbering system. Note this may be different from the CST numbering |
| Book | Nikāya and book within the Nikāya |
| Vagga | A group of 10+ suttas |
| Sutta | Sutta name |
| Title | English name of the sutta |
| Blurb | A brief description of the sutta |
| Links | Links to the Sutta Card, Pāḷi text and English translation |
| File | .JSON source file containing the sutta |
| GitHub | A link to the source file on GitHub |
| Websites using Sutta Central | Links to all websites which use SC texts as a source |
Buddha Jayanti Tipiṭaka
Coming soon...
Printed Editions

Page numbers for various printed editions of the Tipiṭaka:
| Myanmar | Page number in the printed Burmese edition |
| Thai | Page number in the printed Thai edition |
| VRI | Page number in the printed Vipassana Research Institute edition |
| PTS | Page number in the printed Pali Text Society edition |
Dhamma Vinaya Tools: Sutta Catalogue

Dhamma Vinaya Tools offers detailed information on each discourse. This amazing resource can be found on GitHub.
| PTS | Page number in printed PTS edition |
| General Theme | General theme of the discourse |
| Particular Topic | Particular topic of the discourse |
| Summary | A brief summary of the discourse contents |
| Key Excerpts 1 | Most important takeaway from the discourse |
| Key Excerpts 2 | Other important takeaways from the discourse |
| Similes | Similes found in the discourse |
| Stage of Training | What stage of training does the discourse refer to |
| Training In | Sīla, samādhi and / or paññā |
| Type of Teaching | Doctrinal, training, biographical, practical, inspirational, etc. |
| Teacher | Who preached the discourse |
| Audience | Who heard the discourse |
| Method of Teaching | What method of teaching was employed in the discourse |
| Sutta Length | Relative length of the discourse |
| Prominence | How does the discourse stand out |
| Suggested Reading | Further discourses on the same theme |
| GitHub | Link to the repo on GitHub |
Parallels

Versions of the same discourse in other textual collections.
| Nikāyas | Parallels in other Pāḷi Nikāyas |
| Āgamas | Parallels in Chinese Āgamas |
| Taisho | Parallels in Chinese Taisho Catalogue |
| Sanskrit | Parallels in Sanskrit |
| Vinaya | Parallels in Vinaya |
| Other | Parallels in other places |
Feedback

Click the link to report any additions or corrections that need to be made.